Minimum Wage by State (2026)
How minimum wage works in 2026
The federal minimum wage has been $7.25 per hour since 2009, but it is now the floor in only a shrinking group of states. In 2026, 30 states plus Washington, DC set rates above the federal minimum, and a growing list of cities such as Denver, Chicago, and Flagstaff go higher still. When rates conflict, the rule is simple: employees are entitled to the highest rate that applies where they work.
For employers, the hard part is timing and location. Most states adjust on January 1, a few adjust on July 1, and Florida changes on September 30. The table below shows every state's rate, and the linked guides break down tipped wages, rate history, scheduled increases, and city-level differences for each state.
Minimum wage rates by state (2026)
| State | Minimum wage |
|---|---|
| Alabama | $7.25/hr |
| Alaska | $14.00/hr |
| Arizona | $15.15/hr |
| Arkansas | $11.00/hr |
| California | $16.90/hr |
| Colorado | $15.16/hr |
| Connecticut | $16.94/hr |
| Delaware | $15.00/hr |
| District of Columbia | $18.40/hr |
| Florida | $14.00/hr |
| Georgia | $7.25/hr |
| Hawaii | $16.00/hr |
| Idaho | $7.25/hr |
| Illinois | $15.00/hr |
| Indiana | $7.25/hr |
| Iowa | $7.25/hr |
| Kansas | $7.25/hr |
| Kentucky | $7.25/hr |
| Louisiana | $7.25/hr |
| Maine | $15.10/hr |
| Maryland | $15.00/hr |
| Massachusetts | $15.00/hr |
| Michigan | $13.73/hr |
| Minnesota | $11.41/hr |
| Mississippi | $7.25/hr |
| Missouri | $15.00/hr |
| Montana | $10.85/hr |
| Nebraska | $15.00/hr |
| Nevada | $12.00/hr |
| New Hampshire | $7.25/hr |
| New Jersey | $15.92/hr |
| New Mexico | $12.00/hr |
| New York | $16.00/hr |
| North Carolina | $7.25/hr |
| North Dakota | $7.25/hr |
| Ohio | $10.95/hr |
| Oklahoma | $7.25/hr |
| Oregon | $15.55/hr |
| Pennsylvania | $7.25/hr |
| Rhode Island | $16.00/hr |
| South Carolina | $7.25/hr |
| South Dakota | $11.80/hr |
| Tennessee | $7.25/hr |
| Texas | $7.25/hr |
| Utah | $7.25/hr |
| Vermont | $14.42/hr |
| Virginia | $12.77/hr |
| Washington | $17.13/hr |
| West Virginia | $8.75/hr |
| Wisconsin | $7.25/hr |
| Wyoming | $7.25/hr |
Rates shown are the general adult rates in effect as of July 2026. Some states have different rates for small employers, minors, or specific industries; see each state guide for details.
State minimum wage guides
Detailed 2026 guides covering the current rate, tipped minimum wage, rate history since 2020, scheduled increases, and what employers need to know in each state.
Hiring hourly workers?
Post your job for free.
Hirex helps you post jobs, screen applicants, and hire faster in one dashboard, so staying compliant on pay is the only hard part you handle alone. No credit card needed.
